|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 13401 N RANCHO VISTOSO BOUL Unit 25 (Status: Active) | MLS#: 21005046 | |||
| Beautiful Vistoso Village Patio Home w/ East facing backyard capturing gorgeous Pusch View Ridge Mtn views. Other features include: 2+2 plus den/office (Chula Vista floorplan), coffer ceilings, open kitchen, neutral tile, upgraded carpet, large landscaped backyard backing common area. HOA boosts clubhouse, pool/spa, exercise room, billards, water, sewer, cable, exterior pest control, paint, front/rear landscaping, roof and more! | ||||
![]() | ||||
| PRICE |
|
|||
| $257,900 | ||||
| ADDRESS | ||||
| 13401 N RANCHO VISTOSO BOUL Unit 25 Oro Valley, AZ 85755 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Vistoso Village | |||
| Style: | Contemporary | |||
| Views: | Mountain | |||
| Year Built: | 1999 | |||
| Square Feet: | 1593 Sq.Ft. | |||
| Lot Size: | 3920 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| Tangerine/Rancho Vistoso -N to Vistoso Village gated entry -W through gates immediate left, follow around to Unit #25. | ||||
| SCHOOL INFORMATION | ||||
| School District: | Amphitheater | |||
| High: | Ironwood Ridge | |||
| Middle: | Coronado K-8 | |||
| Elementary: | Painted Sky |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | Area | |||
| Breakfast : | Bar | |||
| Family Room : | Great Room | |||
| Guest Facilities : | None | |||
| Patio : | Covered | |||
| Spa : | Community | |||
| Pool : | Community | |||
| Facilities : | Exercise Facilities, Additional, Rec Center, Lighted | |||
| Laundry : | Room | |||
| Extra Room : | Den | |||
| RV Parking : | Not Allowed | |||
| # of Covered Prkng : | 2 | |||
| # of Garage Spaces : | 2 | |||
| Location Fireplace : | None | |||
| Appliances : | Dishwasher, Dryer, Washer, Garage, Refrigerator, Disposal, Oven/Stove | |||
| Roof : | Tile | |||
| Security : | None | |||
| Floor Covering : | Carpet, Ceramic | |||
| Window Cover : | Stay | |||
| Fence : | Block | |||
| Construction : | Frame - Stucco | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Central | |||
| Evap Cooler : | None | |||
| Gas : | SWG | |||
| Heating : | Forced Air - Gas | |||
| Water : | Oro Valley | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Gated Community : | Yes | |||
| Adult Community : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Split Bedroom Plan : | Yes | |||
| Athletic Facilities : | Yes | |||
| Community : | Rancho Vistoso | |||
| Tax Year : | 2009 | |||
| Taxes : | 2434 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Monthly | |||
| HOA Fee Amt Per Month : | 240 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Oro Valley - PAD | |||
| Lot Dimensions : | Unknown | |||
| Back to search results | ||||
| Listing Courtesy of: Long Realty Company |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.
| Find A Home | | Condos and Townhomes | | New Homes | | Oro Valley Homes |
| Homes by School District | | Catalina Foothills Homes | | Rancho Vistoso Homes |
| Retirement Communities | | Luxury Homes | | Golf Homes | | Gated Homes | | Northwest Homes |
Tucson Real Estate
