|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 13401 N RANCHO VISTOSO BOUL Unit 20 (Status: Active) | MLS#: 21011463 | |||
| One of the few Diamonds in the Desert, 180 degree mountain view, backs to extremely large common area green belt, with walking path, aprox. 300ft.X 1/2 mile. Perfectly maintained and spotless. Low traffic and easy walking distance to club house. It offers 2 pools, spa, large fitness room, billiards, cards, library,all purpose reception area, giant kitchen, craft area, Just a fantastic club house. HOA covers a list of things, see attachment. Any reasonable offer entertained. | ||||
![]() | ||||
| PRICE |
|
|||
| $249,000 | ||||
| ADDRESS | ||||
| 13401 N RANCHO VISTOSO BOUL Unit 20 Oro Valley, AZ 85755 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Vistoso Village | |||
| Style: | Contemporary | |||
| Views: | Mountain | |||
| Year Built: | 1999 | |||
| Square Feet: | 1516 Sq.Ft. | |||
| Lot Size: | 7841 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| Past Moore RD, on Rancho Vistoso Blvd, go north, then West on Vistoso Village Dr, through gate, first left to #20 | ||||
| SCHOOL INFORMATION | ||||
| School District: | Amphitheater | |||
| High: | Ironwood Ridge | |||
| Middle: | Coronado K-8 | |||
| Elementary: | Painted Sky |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | Formal | |||
| Breakfast : | Bar | |||
| Family Room : | Great Room | |||
| Guest Facilities : | None | |||
| Patio : | Covered | |||
| Spa : | Community | |||
| Pool : | Community | |||
| Facilities : | Jogging Path, Additional, Rec Center, Lighted, Exercise Facilities, Shuffle Board | |||
| Laundry : | Room | |||
| Extra Room : | Storage | |||
| RV Parking : | Not Allowed | |||
| # of Covered Prkng : | 2 | |||
| # of Garage Spaces : | 2 | |||
| Location Fireplace : | None | |||
| Appliances : | Dishwasher, Alarm, Microwave, Dryer, Washer, Garage, Refrigerator, Disposal, Oven/Stove | |||
| Roof : | Tile | |||
| Security : | Alarm Installed | |||
| Floor Covering : | Carpet, Vinyl, Ceramic | |||
| Window Cover : | Stay | |||
| Fence : | Wrought Iron | |||
| Construction : | Frame - Stucco | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Central | |||
| Evap Cooler : | Zone | |||
| Gas : | SWG | |||
| Heating : | Forced Air - Gas | |||
| Water : | Oro Valley | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Gated Community : | Yes | |||
| Adult Community : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Split Bedroom Plan : | Yes | |||
| Athletic Facilities : | Yes | |||
| Community : | Rancho Vistoso | |||
| Tax Year : | 2009 | |||
| Taxes : | 1922 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Monthly | |||
| HOA Fee Amt Per Month : | 250 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Oro Valley - PAD | |||
| Lot Dimensions : | 70 X 90 | |||
| Back to search results | ||||
| Listing Courtesy of: Keller Williams Southern Arizo |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.
| Find A Home | | Condos and Townhomes | | New Homes | | Oro Valley Homes |
| Homes by School District | | Catalina Foothills Homes | | Rancho Vistoso Homes |
| Retirement Communities | | Luxury Homes | | Golf Homes | | Gated Homes | | Northwest Homes |
Tucson Real Estate
