|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 5750 N CAMINO ESPLENDORA Unit 129 (Status: Active) | MLS#: 21027733 | |||
| Spacious condo where the second bedroom has been opened to the living room to be used for office/den. Unit is located with nice view of the complex landscaping and pool. Great starter or winter home, close to shopping, dining and golf. | ||||
![]() | ||||
| PRICE |
|
|||
| $69,900 | ||||
| ADDRESS | ||||
| 5750 N CAMINO ESPLENDORA Unit 129 Tucson, AZ 85718 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Skyline Springs Condos | |||
| Style: | Contemporary | |||
| Views: | Combo | |||
| Year Built: | 1983 | |||
| Square Feet: | 903 Sq.Ft. | |||
| Lot Size: | 458 Sq.Ft. | |||
| Bedrooms: | 2 | |||
| Bathrooms: | 2 |
|||
| DRIVING DIRECTIONS | ||||
| Sunrise/Swan E, N-Camino Espendora to Skyline Spgs Condos. Unit faces pool on E side | ||||
| SCHOOL INFORMATION | ||||
| School District: | Catalina Foothills | |||
| High: | Catalina Fthls | |||
| Middle: | Orange Grove | |||
| Elementary: | Sunrise Drive |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | None | |||
| Breakfast : | None | |||
| Family Room : | None | |||
| Guest Facilities : | None | |||
| Patio : | Covered | |||
| Spa : | Community | |||
| Pool : | Community | |||
| Facilities : | Rec Center | |||
| Laundry : | Closet | |||
| Extra Room : | Den | |||
| RV Parking : | None | |||
| # of Covered Prkng : | 1 | |||
| # of Carport Spaces : | 1 | |||
| # of Fireplaces : | 1 | |||
| Location Fireplace : | Living Room | |||
| Appliances : | Dishwasher, Dryer, Washer, Refrigerator, Oven/Stove | |||
| Roof : | Built-Up | |||
| Security : | None | |||
| Floor Covering : | Carpet, Ceramic | |||
| Window Cover : | None | |||
| Fence : | None | |||
| Construction : | Frame - Stucco | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Central | |||
| Evap Cooler : | None | |||
| Gas : | None | |||
| Heating : | Forced Air - Elec | |||
| Water : | City Water | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Community : | None | |||
| Tax Year : | 2009 | |||
| Taxes : | 1086 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Monthly | |||
| HOA Fee Amt Per Month : | 140 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Pima County - CR1 | |||
| Lot Dimensions : | Unknown | |||
| Back to search results | ||||
| Listing Courtesy of: Win3 Realty |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.
| Find A Home | | Condos and Townhomes | | New Homes | | Oro Valley Homes |
| Homes by School District | | Catalina Foothills Homes | | Rancho Vistoso Homes |
| Retirement Communities | | Luxury Homes | | Golf Homes | | Gated Homes | | Northwest Homes |
Tucson Real Estate
