|
| |
Sign Me Up | Existing Member Login |
| New Search > Modify Search > Search Results > Property Details |
| 2550 E RIVER Unit 7104 (Status: Active) | MLS#: 21027858 | |||
| Come and see the condo of your dreams. This community is located at the heart of the foothills. Enjoy shopping and fine dining just steps away from your front door, or take a walk or bike ride on the Rillito River from your private entrance. This exclusive gated community has resort style amenities that do not compare. Hurry these are a hot item! FHA financing now available. | ||||
![]() | ||||
| PRICE |
|
|||
| $131,400 | ||||
| ADDRESS | ||||
| 2550 E RIVER Unit 7104 Tucson, AZ 85718 | ||||
| HIGHLIGHTS | ||||
| SubDivision: | Other/Unknown | |||
| Style: | Contemporary | |||
| Views: | Combo | |||
| Year Built: | 1998 | |||
| Square Feet: | 748 Sq.Ft. | |||
| Bedrooms: | 1 | |||
| Bathrooms: | 1 |
|||
| DRIVING DIRECTIONS | ||||
| From River and Campbell, East on River to Hacienda Del Sol, South on Hacienda Del Sol to Sales office. | ||||
| SCHOOL INFORMATION | ||||
| School District: | TUSD | |||
| High: | Catalina | |||
| Middle: | Doolen | |||
| Elementary: | Davidson |
|||
| DETAILS | ||||
| # of Stories : | 1 | |||
| Dining Room : | None | |||
| Breakfast : | Bar | |||
| Family Room : | None | |||
| Guest Facilities : | None | |||
| Patio : | Covered | |||
| Spa : | Community | |||
| Pool : | Community | |||
| Facilities : | Exercise Facilities, Lighted | |||
| Laundry : | Closet | |||
| Extra Room : | None | |||
| RV Parking : | None | |||
| # of Covered Prkng : | 1 | |||
| # of Carport Spaces : | 1 | |||
| Location Fireplace : | None | |||
| Appliances : | Dishwasher, Microwave, Dryer, Washer, Refrigerator, Disposal, Oven/Stove | |||
| Roof : | Tile | |||
| Security : | None | |||
| Floor Covering : | Carpet, Ceramic | |||
| Window Cover : | Stay | |||
| Fence : | None | |||
| Construction : | Frame - Stucco | |||
| Landscape - Front : | Low Care | |||
| Landscape - Rear : | Low Care | |||
| Air Conditioning : | Central | |||
| Evap Cooler : | None | |||
| Gas : | None | |||
| Heating : | None | |||
| Water : | City Water | |||
| Sewer : | Connected | |||
| Cable Available : | Yes | |||
| Gated Community : | Yes | |||
| Subdivided Lots : | Yes | |||
| Paved Street : | Yes | |||
| Athletic Facilities : | Yes | |||
| Community : | None | |||
| Tax Year : | 2009 | |||
| Taxes : | 962 | |||
| Ownership : | FEE (Simple) | |||
| HOA Frequency : | Monthly | |||
| HOA Fee Amt Per Month : | 145 | |||
| Environmental Discl : | Unknown | |||
| Municipality Zoning : | Tucson - R3 | |||
| Lot Dimensions : | Condo | |||
| Back to search results | ||||
| Listing Courtesy of: On Site Realty |
| All information deemed reliable, but not guaranteed.
|
Powered By : Killer IDXTM
Success Web Systems, Inc. © 2010 All rights reserved.
Success Web Systems, Inc. © 2010 All rights reserved.
| Find A Home | | Condos and Townhomes | | New Homes | | Oro Valley Homes |
| Homes by School District | | Catalina Foothills Homes | | Rancho Vistoso Homes |
| Retirement Communities | | Luxury Homes | | Golf Homes | | Gated Homes | | Northwest Homes |
Tucson Real Estate
